Selling Price -
$42,900.00
2018 JOHN DEERE 5065E FARM TRACTOR   METER READS 2500 HOURS   12-SPEED TRANSMISSION   REAR PTO   FULL CAB W/GOOD GLASS   HEAT/AC  LIKE NEW BUCKET W/NEW CUTTING EDGE
  - 2018
 - John Deere
 - 5065E
 - Base
 - Compact
 - John Deere PowerTech 3029
 - 67 hp (50.4 kw) @ 2100
 - 179 cu. in. (2.9 lt)
 - Turbocharged
 - Wet Sleeved
 - 49 hp (36.6 kw) @ 2100
 - Independent 540 rpm
 - 9F/3R SyncShuttle
 - Open Center
 - 6.8 gpm (25.7 L/m)
 - Pump rated output: 11.4 gpm (43.1 L/m)
 - 2WD: 7.5 - 16; R1 | MFWD: 9.5 - 24; R1
 - 2WD: 16.9 - 28; R1 | MFWD: 16.9 - 28; R1
 - 2WD: 18.8 in. (480 mm) | MFWD OOS: 13.4 in (340 mm) | MFWD Cab: 13.4 in. (340 mm)
 - Turn Radius With brakes: 10.2 ft | Without brakes: 11.5 ft
 - 2WD 80.7 in. (2,050mm) | MFWD: 80.7 in. (2,050mm)
 - 2WD Min. 137.8 in. | MFWD: 137.8 in.
 - 2WD rear axle b/w flanges: 57.3 in. | MFWD: 57.3 in.
 - from ground: To top of hood: 66.2 in. | To top of ROPS: 98.4 in | To top of folded ROPS: 78.5 in. | To top of Cab: 95.6 in
 - OSS 18.0 Gal (68.0 L) | Cab: 21.6 Gal (82 L)
 - 3-Point Category 2 | 24 in. behind hitch balls: 3,192 lb. (1,448 kg)
 - 2WD: 4,634 lb. (2,102 kg) | MFWD OOS: 5,621 lb. (2,550 kg.) | MFWD Cab: 7,165 Lb. (3,250 Kg.)
 - Rear SCVs: 1 | Draft Sensing Type: Top Link | Cylinders: 3
 
- $42,900.00
 - The Sandman's Toybox
 - Pre-Owned
 - LS051920253
 - 2018
 - John Deere
 - 5065E
 - 1PY5065EKJJ402231
 - MFWD
 - 2500
 - 9F/3R SyncShuttle
 - Available
 - from ground: To top of hood: 66.2 in. | To top of ROPS: 98.4 in | To top of folded ROPS: 78.5 in. | To top of Cab: 95.6 in